Click Logo To Return To Members Only Home Page


 

Corvette C5
Production Time Line
1999 Model Year:
Numbers Reflect Start Of Production Day

The Corvette Plant, Bowling Green KY

Date Day VIN Number Job Number Comment
June 16, 1998 Tues 100057 000001

The First Production 1999 See Note 1*

June 17 Wed 100158 000102  
June 18 Thur 100285 000229  
June 19 Fri 100398 000342  
June 22 Mon 100521 000465  
June 23 Tues 100642 000586 The GM Strike affects the Bowling Green Plant today, stopping production on the chassis line and 10:43 AM, followed by the C5 Trim line at 11:00 AM.
June 24 Wed - - Plant Shutdown - Strike Day Number 1
Date Day VIN Number Job Number Comment
July 27, 1998 Mon 100728 000672 After 33 Days Calendar Days, Or 22 Strike Days,
Production is resumed At the Bowling Green Facility!
July 28 Tues 100831 000775  
July 29 Wed 100953 000897  
July 30 Thur 101070 001014  
July 31 Fri 101192 001136  
Date Day VIN Number Job Number Comment
August 3, 1998 Mon 101314 001258  
August 4 Tues 101434 001378  
August 5 Wed 101588 001532  
August 6 There 101743 001687  
August 7 Fri 101901 001845  
August 8 Sat 102021 001965 1st Saturday Production Day for 1999 C5's
August 10 Mon 102154 002098  
August 11 Tues 102302 002246 The 1st, 10,C5 99 MAGNETIC RED (86U Tint Coats) came off the line today*
August 12 Wed 102452 002396  
August 13 Thur 102563 002507  
August 14 Fri 102720 002664  
August 17 Mon 102855 002799 The 1st NAVY BLUE(28U) was Produced.It was a Conv.6-Spd.Black Int.& Top VIN # 1G1YY32G2X5102736 JOB # 002680, Noteable OPTIONS included HUD, Telescopic Wheel & CD Changer. It is heading to CANADA.
August 18 Tues 103005 002949  
August 19 Wed 103150 003094  
August 20 Thur 103296 003240  
August 21 Fri 103442 003387  
August 22 Sat 103570 003514 2nd Saturday Production Day for 1999 C5's
August 24 Mon 103696 003640  
August 25 Tues 103845 003789  
August 26 Wed 103998 003942  
August 27 Thur 104148 004092  
August 28 Fri 104287 004231  
August 31 Mon 104431 004375  
Date Day VIN Number Job Number Comment
September 1, 1998 Tues 104576 004520  
September 2 Wed 104725 004669  
September 3 Thur 104876 004820  
September 4 Fri 105024 004968  
September 7 Mon - - Plant Closed for Labor Day Holiday
September 8 Tues 105158 005102  
September 9 Wed 105297 005241  
September 10 Thur 105449 005393  
September 11 Fri 105597 005541  
September 14 Mon 105731 005675 Plant Production Times were changed, so up to 155 C5's per day could be produced.
September 15 Tues 105886 005830  
September 16 Wed 106041 005985  
September 17 Thur 106189 006133  
September 18 Fri 106339 006283  
September 21 Mon 106497 006441  
September 22 Tues 106651 006595  
September 23 Wed 106803 00674  
September 24 Thur 106959 006903  
September 25 Fri 107118 007062  
September 28 Mon 107250 007194  
September 29 Tues 107397 007341  
September 30 Wed 107551 007495  
Date Day VIN Number Job Number Comment
October 1, 1998 Thur 107710 007654  
October 2 Fri 107865 007809  
October 3 Sat 108000 007944 3rd Saturday Production Day for 99 C5's
October 5 Mon 108125 008069  
October 6 Tues 108281 008225  
October 7 Wed 108436 008380  
October 8 Thur 108592 008536  
October 9 Fri 108744 008688  
October 12 Mon 108882 008826  
October 13 Tues 109031 008975  
October 14 Wed 109183 009127  
October 15 Thur 109318 009262  
October 16 Fri 109461 009405  
October 17 Sat 109612 009556 4th Saturday Production Day for 99 C5's
October 19 Mon 109732 009676  
October 20 Tues 109872 009816  
October 21 Wed 110023 009967  
October 22 Thur 110173 010117  
October 23 Fri 110322 010266  
October 26 Mon 110465 010409  
October 27 Tues 110605 010549  
October 28 Wed 110753 010697  
October 29 Thur 110901 010845  
October 30 Fri 111046 010990  
October 31 Sat 111200 011144 5th Saturday Production Day for 99 C5's
Date Day VIN Number Job Number Comment
November 2, 1998 Mon 111324 011268  
November 3 Tues 111475 011419  
November 4 Wed 111629 011574  
November 5 Thur 111777 011721  
November 6 Fri 111918 011862  
November 9 Mon 112065 012009  
November 10 Tues 112222 012166  
November 11 Wed 112349 012293  
November 12 Thur 112507 012451  
November 13 Fri - - Closed for Veteran's Day
November 16 Mon 112658 012602  
November 17 Tues 112797 012741  
November 18 Wed 112954 012899  
November 19 Thur 113092 013039  
November 20 Fri 113222 013171  
November 23 Mon 113369 013318  
November 24 Tues 113527 013476  
November 25 Wed 113681 013630  
November 26 Thur - - Closed For Thanksgiving Holiday
November 27 Fri - - Closed For Thanksgiving Holiday
November 30 Mon 113834 013783  
Date Day VIN Number Job Number Comment
December 1, 1998 Tues 113974 013923  
December 1* Tues 113883 013832 VIN: 1G1YY32G4X5113883 C5 Registry Director Dan Adovasio's 1999 Magnetic Red C5 Convertible is Born. Ernest Foote Started it at 12 Noon !!
December 2 Wed 114128 14077  
December 3 Thur 114256 014205  
December 4 Fri 114413 014362  
December 7 Mon 114554 014503  
December 8 Tues 114711 014660  
December 9 Wed 114865 014814  
December 10 Thur 115017 014966  
December 11 Fri 115167 015116  
December 14 Mon 115315 015264  
December 15 Tues 115470 015419  
December 16 Wed 115617 015566  
December 17 Thur 115766 015716  
December 18 Fri 115913 015862  
December 21 Mon 116060 016009  
December 22 Tues 116201 016150  
December 23 Wed 116340 016289 Vin #116316 having Job # 016265 was the last C5 out the plant door before the Holiday closure. A Torch Red Automatic Coupe with Black Interior, Options: JL4,HUD, F45, G92 and headed for a dealer in Indiana.
See Note 5 below for last1998 calendar year produced C5
Date Day VIN Number Job Number Comment
January 4, 1999 Mon 116467 016416 The First 1999 C5 with a 1999 Build Date.
January 5 Tues 116610 016559 Only 88 C5's were completed. Suppliers were unable to deliver materials due to winter storm.
January 6 Wed 116698 016647  
January 7 Thur 116857 016806  
January 8 Fri 116998 016947  
January 11 Mon 117149 017098  
January 12 Tues 117292 017241  
January 13 Wed 117446 017395  
January 14 Thur 117572 017521  
January 15 Fri 117730 017679  
January 18 Mon - - Plant Closed - Martin Luther King Holiday
January 19 Tues 117866 017815  
January 20 Wed 118008 017957  
January 21 Thur 118149 018099  
January 22 Fri 118289 018241  
January 25 Mon 118421 018373  
January 26 Tues 118569 018521  
January 27 Wed 118711 018663  
January 28 Thur 118854 018806  
January 29 Fri 119000 018952  
Date Day VIN Number Job Number Comment
February 1, 1999 Mon 119126 019078  
February 2 Tues 119269 019221  
February 3 Wed 119417 019369  
February 4 Thur 119559 019511  
February 5 Fri 119701 019653  
February 8 Mon 119828 019780  
February 9 Tues 119976 019928  
February 10 Wed 120123 020075  
February 11 Thur 120266 020218  
February 12 Fri 120413 020365  
February 15 Mon 120540 020492  
February 16 Tues 120680 020632  
February 17 Wed 120829 020781  
February 18 Thur 120973 020925  
February 19 Fri 121118 021070  
February 22 Mon 121248 021200  
February 23 Tues 121387 021339  
February 24 Wed 121532 021484  
February 25 Thur 121673 021625  
February 26 Fri 121821 021773  
Date Day VIN Number Job Number Comment
March 1, 1999 Mon 121948 021900  
March 2 Tues 122093 022045  
March 3 Wed 122235 022187  
March 4 Thur 122379 022332  
March 5 Fri 122520 022473  
March 8 Mon 122648 022600  
March 9 Tues 122782 022734  
March 10 Wed 122932 022884  
March 11 Thur 123077 023030  
March 12 Fri 123213 023168  
March 15 Mon 123343 023302  
March 16 Tues 123484 023446  
March 17 Wed 123627 023593  
March 18 Thur 123769 123769  
March 19 Fri 123913 023885  
March 22 Mon 124041 024013  
March 23 Tues 124188 024160  
March 24 Wed 124335 024307  
March 25 Thur 124481 024453  
March 26 Fri 124622 024594  
March 29 Mon 124751 024723  
March 30 Tues 124886 024859  
March 31 Wed 125036 025008  
Date Day VIN Number Job Number Comment
April 1, 1999 Thur 125182 025154  
April 2 Fri - - Plant Closed For Good Friday
April 5 Mon - - Plant Closed For Easter
April 6 Tues 125307 025276  
April 7 Wed 125446 025418  
April 8 Thur 125594 025566 Jake Drennon's Birthday
April 9 Fri 125740 025712  
April 12 Mon 125866 025838  
April 13 Tues 125981 025953  
April 14 Wed 126120 026092  
April 15 Thur 126281 026254  
April 16 Fri 126427 026402 Three 2001 Prototype C5 LS6's & Z06 Packages
ran at plant. C5 Birthday Bash.
April 19 Mon 126558 026536  
April 20 Tues 126700 026680  
April 21 Wed 126845 026829  
April 22 Thur 126988 026973  
April 23 Fri 127133 027118  
April 26 Mon 127256 027243  
April 27 Tues 127400 027387  
April 28 Wed 127546 027534  
April 29 Thur 127693 027680  
April 30 Fri 127832 027819  
Date Day VIN Number Job Number Comment
May 3, 1999 Mon 127962 027949  
May 4 Tues 128105 028092  
May 5 Wed 128251 028238  
May 6 Thur 128396 028383  
May 6 Thur 128364 028351 VIN # 1G1YY32G0X5128364 C5 Registry Director Jake Drennon's 1999 2nd Signature Edtion Torch Red/BlackTop/ Black Int. is Born.(ORDER # BNGW0G)
May 7 Fri 128535 028522  
May 10 Mon 128664 028651  
May 11 Tues 128810 028797  
May 12 Wed 128945 028932  
May 13 Thur 129092 029079  
May 14 Fri 129237 029224  
May 17 Mon 129371 029358  
May 18 Tues 129521 029508  
May 19 Wed 129662 029649  
May 20 Thur 129804 029791  
May 21 Fri 129947 029936  
May 24 Mon 130078 030065  
May 28 Tues 130223 030210  
May 26 Wed 130367 030354  
May 27 Thur 130513 030500  
May 28 Fri 130657 030644  
May 31 Mon - - Plant Closed For Memorial Day Holiday
Date Day VIN Number Job Number Comment
June 1, 1999 Tues 130788 030775 8 Hour Shift Begins Today
June 2 Wed 130853 030840  
June 3 Thur 130984 030971  
June 4 Fri 131115 031102  
June 7 Mon 131246 031233  
June 8 Tues 131389 031376  
June 9 Wed 131534 031521  
June 10 Thurs 131661 031648  
June 11 Fri 131790 031777  
June 14 Mon 131906 031893  
June 15 Tues 132033 032020  
June 16 Wed 132164 032151  
June 17 Thurs 132290 032277  
June 18 Fri 132418 032408  
June 21 Mon 132544 032531  
June 22 Tues 132670 032657  
June 23 Wed 132799 032786  
June 24 Thurs 132928 032915  
June 25 Fri 133058 033045  
June 28 Mon 133187 033174 The Last 1999 Production C5 Starts Down The Line at 10:30 A.M. *
June 29 Tues 133283 033270

** Final Six 1999's Produced

* Tuesday - June 29, 1999 Following a celebration attended by employees and Chevrolet executives at the Bowling Green Corvette Assembly Plant. At 3PM CST, the last 1999 Production C5 a Sebring Silver Coupe, VIN 1G1YY22G0X5133283, Job # 033270, equipped with Black Interior, (AQ9) Sport Seats, (AG2) Power Passenger Seat, Memory Package, Automatic Transmission, with (G92) Performance Axle, Floor Mats, Standard Roof package, (FE1) Base Suspension, (CJ2)Dual Zone A/C, (D42)Luggage Shade, (N37) Power Telescoping Wheel, (T96) Fog Lights, and (UNO) CD Player. Rolled off the assembly line and in to the waiting arms of Mid-American Designs President - Mike Yager Congratulations to Mike on receiving the last Corvette manufactured for the Twentieth Century. Fitting too, that it would be Sebring Silver as Mid-America is celebrating it's 25th "Silver" Anniversary of great service to the Corvette enthusiast and the Corvette hobby! The original selling dealer of this last 1999 C5 was Frank Parra Chevrolet (dealer # 07-572) in Irving, Texas!

 

** Last 6 Production C5 Corvettes for 1999 Model Year
VIN Job Remarks
33278 33265 Last Hardtop, Pewter with Black Interior
33279 33266 Coupe, Pewter with Grey Interior, Automatic (GU4 axle)
33280 33267 Coupe, White with Black Interior, Z51, Auto, JL4
33281 33268 Coupe, Silver with Black Interior, Auto (G92 axle)
33282 33269 Last Convertible, Torch Red with Black Interior, 6-speed
33283 33270 Last Coupe, Silver with Black Interior, Auto, (G92 axle) Purchased by Mike Yager

Note 1: The First Production,  Saleable, C5 Started down the Plant at 7:30 AM Heading for Harold Chevrolet .in Bloomington MN. It is a TORCH RED Coupe with Lt.Oak Interior and Automatic Transmission. It is a Sold Unit, ordered for (S.Ryan)
Note2: The first saleable Heads Up Display (RPO UV6) C5 Was VIN# 000058, JOB# 000002, A Torch Red Coupe. Black Interior, Automatic Transmission, Heading for Bergon Chevrolet in Appleton, WI Ordered for   "Martin"
Note3: First Magnetic Red Production
VIN JOB Int. Color Trans. CVTop Color
1G1YY32G9X5102278 002222 BLACK 6-SPD BLACK
1G1YY22G8X5102279 002223 PEWTER 6-SPD COUPE
1G1YY22G4X5102280 002224 LT.OAK 6-SPD COUPE
1G1YY32G9X5102281 002225 PEWTER AUTO BLACK
1G1YY22G8X5102282 002226 LT.OAK 6-SPD COUPE
1G1YY32G2X5102283 002227 PEWTER AUTO BLACK
1G1YY22G1X5102284 002228 LT.OAK 6-SPD COUPE
1G1YY32G6X5102285 002229 LT.OAK AUTO BLACK
1G1YY22G5X5102286 002230 LT.OAK 6-SPD COUPE
1G1YY32GXX5102287 002231 BLACK 6-SPD BLACK
Note 4: August 19, 1998 The C5 (Bowling Green) Assembly Plant is currently producing 15 C5's an hour. They are working 10 Hr. days Monday Through Thursday and 8 Hr. days on Fridays and occasionally an 8 Hour Saturday. This means on a "NORMAL" work week they Produce 840, C5's a WEEK !!!!! with the Occasional Saturday adding another 125, C5's to a weeks total. The Corvette Plant hopes to make up all lost production due to the JUNE / JULY 98 STRIKE by November 98.(By working Several Saturday's and some extra "Regular Production Day" hours.
Note 5: The last C5 completed for the 1998 Calendar year Vin# 116317 with Job # 016266, a Torch Red  Automatic Coupe with Oak Interior and Options: JL4, HUD, Dual Tops, Magnesium Wheels, Z51, Still sits, all wrapped up, inside the plant Until the plant re-opens on January 4,1999 when it will be shipped to Ohio. SANTA SAY'S -" RUDOLPH DID NOT GET HOOKED UP TO THAT ONE !!"

1998 Production Statistics    2000 Production Statistics


C l i c k   H e r e   to go back a page

Members Home | Member Hot News | Production Timelines | Technical Info | Contact Us 
Member Discounts | C5 Registry FAQ | Return To Public Site

© "C5" is a registered trademark of the Chevrolet Motor Division, General Motors
The C5 Registry Logo is Licensed By EMI Inc. and May Not Be Reproduced Without  Written Permission.
Information contained on this site is Copyrighted by The Official C5 Registry and May Not Be Reproduced Without 
 Written Permission.
© Official C5 Registry, INC.1997-2005    and  CV World Internet Publishing 2005