Click Logo To Return To Members Only Home Page


 

2002 Option Penetration
Jobs 00001 - 18197
    Total Coupes Fixed Roofs Convertibles
Option Code  /  Description Qty % Qty % Qty % Qty %
    18197 100% 8081 44% 3976 22% 6140 34%
11U Pewter exterior 1491 8% 903 11% 0 0% 588 10%
12U Silver exterior 2243 12% 966 12% 692 17% 585 10%
21U Electron Blue 2801 15% 1176 15% 952 24% 673 11%
40U White exterior 842 5% 443 5% 0 0% 399 6%
41U Black exterior 3379 19% 1305 16% 995 25% 1079 18%
70U Torch Red exterior 3520 19% 1609 20% 834 21% 1077 18%
79U Yellow exterior 2112 12% 761 9% 503 13% 848 14%
86U Mag Red exterior 1809 10% 918 11% 0 0% 891 15%
16T White convertible top 262 4% 0 0% 0 0% 262 4%
41T Black convertible top 4402 72% 0 0% 0 0% 4402 72%
67T Oak convertible top 1476 24% 0 0% 0 0% 1476 24%
19I Black interior 12653 70% 5587 69% 3159 79% 3907 64%
67I Oak interior 2813 15% 1219 15% 0 0% 1594 26%
92I Pewter interior 1400 8% 1054 13% 0 0% 346 6%
70I Red interior 1331 7% 221 3% 817 21% 293 5%
1SA Package Option 01 5269 29% 1142 14% 3956 99% 171 3%
1SB Package Option 02 1461 8% 779 10% 0 0% 682 11%
AAB Memory Package 17024 94% 7354 91% 3670 92% 6000 98%
AG2 Passenger Power Seat 13354 73% 7354 91% 0 0% 6000 98%
AQ9 Pass & Drvr Recl Bucket seats 13354 73% 7354 91% 0 0% 6000 98%
AR9 Pass & Drvr Buck seats - Euro 4843 27% 727 9% 3976 100% 140 2%
B84 Exterior body side moldings 10598 58% 4636 57% 2193 55% 3769 61%
C2L Dual removable roof pkg. 2690 15% 2690 33% 0 0% 0 0%
C60 Base HVAC system 867 5% 727 9% 0 0% 140 2%
CC3 Removable Roof  - transparent 2468 14% 2468 31% 0 0% 0 0%
CF7 Removable Roof - non transparent 2923 16% 2923 36% 0 0% 0 0%
F45 Variable chassis, real time damping 2441 13% 1016 13% 0 0% 1425 23%
FE1 Soft Ride Suspension 10899 60% 6179 76% 0 0% 4720 77%
FE3 Sport Ride Suspension 3322 18% 1902 24% 0 0% 1420 23%
FE9 Federal Emission Certification 13144 72% 5680 70% 2928 74% 4536 74%
G90 Rear Axle ratio - 3.15 5232 29% 2887 36% 0 0% 2345 38%
G92 Rear Axle ratio -Performance 5232 29% 2887 36% 0 0% 2345 38%
GU2 Rear Axle ratio - 2.73 4457 24% 2759 34% 0 0% 1698 28%
GU6 Rear Axle ratio - 3.42 8508 47% 2435 30% 3976 100% 2097 34%
M30 Elec. 4 spd. Auto Transmission 9689 53% 5646 70% 0 0% 4043 66%
MM6 Manual 6 speed transmission 4532 25% 2435 30% 0 0% 2097 34%
QF5 Aluminum polished wheel 11596 64% 6238 77% 0 0% 5358 87%
T96 Fog Lamps 13354 73% 7354 91% 0 0% 6000 98%
CJ2 Air Cond. w/auto temp control 13769 76% 5862 73% 3047 77% 4860 79%
U1S Multiple CD player 6895 38% 3485 43% 0 0% 3410 56%
UL0 AM/FM  Stereo cass w/auto rev&srch 2191 12% 1270 16% 0 0% 921 15%
UN0 AM/FM Stereo CD 16006 88% 6811 84% 3976 100% 5219 85%
V49 License Plate Frame 9852 54% 4065 50% 2258 57% 3529 57%
Z51 Performance Handling Pkg. 3322 18% 1902 24% 0 0% 1420 23%
UV6 Heads Up Display 12270 67% 6632 82% 0 0% 5638 92%
N37 Telescoping Steering Wheel 11943 66% 6343 78% 0 0% 5600 91%

C l i c k   H e r e   to go back a page

Members Home | Member Hot News | Production Timelines | Technical Info | Contact Us 
Member Discounts | C5 Registry FAQ | Return To Public Site

© "C5" is a registered trademark of the Chevrolet Motor Division, General Motors
The C5 Registry Logo is Licensed By EMI Inc. and May Not Be Reproduced Without  Written Permission.
Information contained on this site is Copyrighted by The Official C5 Registry and May Not Be Reproduced Without 
 Written Permission.
© Official C5 Registry, INC.1997-2005    and  CV World Internet Publishing 2005