Click Logo To Return To Members Only Home Page


 


2002 Mid-Year
Production Stats by RPO - CLICK HERE


(Numbers Reflect Start Of Production Day)

The Corvette Plant, Bowling Green KY

Date Day

 VIN Number

Job Number

Comment
June 21, 2001 Thu 100029 000001 Job #1 is a black coupe with light pewter interior, 1SC package, 6 speed, and Z51, and is assigned to the Captured Fleet.
June 22 Fri 100036 000008 First Full Day of 2002 Corvette Production
June 25 Mon 100167 000139  
June 26 Tue 100300 000272  
June 27 Wed 100433 000406  
June 28 Thu 100565 000537  
June 29 Fri 100701 000673 Plant closed for 2 week shutdown. Startup will be, Monday, July 16. See Note 1.
Date Day

 VIN Number

Job Number

Comment
July 16, 2001 Mon 100827 000799 Our favorite Bowling Green toy producers return from a two week vacation break to begin at 6:12 AM producing 2002 C5's. Because demand is so high, they have geared up for 8 hour full shifts Monday - Friday, until July 23rd, when they go to 10 hour per day shifts through the month of August. On behalf of the 5,800+ C5 Registry members, we appreciate all that you do.
July 17 Tue 100942 000914  
July 18 Wed 101069 001041  
July 19 Thu 101198 001170  
July 20 Fri 101314 002043  
July 23 Mon 101442 002171  
July 24 Tue 101602 002331  
July 25 Wed 101764 002494  
July 26 Thu 101907 002636  
July 27 Fri 102071 002800  
July 30 Mon 102199 002928  
July 31 Tue 102375 003104  
Date Day

 VIN Number

Job Number

Comment
August 1, 2001 Wed 102513 003265  
August 2 Thu 102670 003422  
August 3 Fri 102826 003578  
August 6 Mon 102958 003710  
August 7 Tue 103114 003866  
August 8 Wed 103271 004023  
August 9 Thu 103427 004179  
August 10 Fri 103583 004335  
August 13 Mon 103718 004470  
August 14 Tue 103875 004627  
August 15 Wed 104032 004784  
August 16 Thu 104192 004944  
August 17 Fri 104357 005109  
August 20 Mon 104479 005241  
August 21 Tue 104647 005399  
August 22 Wed 104808 005536  
August 23 Thu 104941 005669  
August 24 Fri 105099 005827  
August 27 Mon 105231 005959  
August 28 Tue 105386 006114  
August 29 Wed 105541 006269  
August 30 Thu 105701 006429  
August 31 Fri 105858 006586  
Date Day

 VIN Number

Job Number

Comment
September 3, 2001 Mon - - Labor Day Holiday
September 4 Tue 105987 006715  
September 5 Wed 106124 006852  
September 6 Thu 106278 007006  
September 7 Fri 106435 007163  
September 10 Mon 106567 007295  
September 11 Tue 106721 007449  
September 12 Wed 106878 007606  
September 13 Thu 107036 007764  
September 14 Fri 107171 007899 Plant shut down at 11:30 am
September 17 Mon 107255 007983  
September 18 Tue 107412 008140  
September 19 Wed 107564 008292  
September 20 Thu 107726 008454  
September 21 Fri 107889 008617  
September 24 Mon 108048 008776  
September 25 Tue 108206 008934 Plant shut down at 11:42 a.m
September 26 Wed 108289 009017  
September 27 Thu 108454 009182  
September 28 Fri 108613 009341  
September 29 Sat 108769 009497  
Date Day

 VIN Number

Job Number

Comment
October 1, 2001 Mon 108902 009630  
October 2 Tue 109061 009789  
October 3 Wed 109224 009952  
October 4 Thu 109384 010112  
October 5 Fri 109546 010274  
October 8 Mon 109693 010421  
October 9 Tue 109841 010569  
October 10 Wed 109998 010726 Plant shut down at 2:12 pm
October 11 Thu 110103 010831  
October 12 Fri 110264 010992  
October 15 Mon 110420 011148  
October 16 Tue 110578 011306  
October 17 Wed 110741 001469  
October 18 Thu 110901 011629  
October 19 Fri 111060 011788  
October 22 Mon 111205 011933  
October 23 Tue 111355 012083  
October 24 Wed 111504 012232  
October 25 Thu 111667 012395  
October 26 Fri 111824 012552  
October 27 Sat 111970 012698  
October 29 Mon 112100 012828  
October 30 Tue 112259 012987  
October 31 Wed 112417 013145  
Date Day

 VIN Number

Job Number

Comment
November 1, 2001 Thu 112577 013305  
November 2 Fri 112728 013456  
November 5 Mon 112868 013596  
November 6 Tue 113017 013745  
November 7 Wed 113173 013901  
November 8 Thu 113334 014062  
November 9 Fri 113491 014219  
November 12 Mon 113620 014348  
November 13 Tue 113775 014503  
November Wed 113932 014660  
November Thu 114086 014814  
November 16 Fri - - Holiday
November 19 Mon 114218 014946  
November 20 Tue 114351 015079  
November 21 Wed 114504 015232  
November 22 Thu - - Thanksgiving Holiday
November 23 Fri - - Thanksgiving Holiday
November 26 Mon 114640 015368  
November 27 Tue 114772 015500  
November 28 Wed 114930 015658  
November 29 Thu 115089 015817  
November 30 Fri 115246 015975  
Date Day

 VIN Number

Job Number

Comment
December 3, 2001 Mon 115380 016108  
December 4 Tue 115519 016247  
December 5 Wed 115682 016410  
December 6 Thu 115844 016572  
December 7 Fri 116002 016730  
December 10 Mon 116149 016877 156*
December 11 Tue 116295 017023 156*
December 12 Wed 116454 017182 156*
December 13 Thu 116610 017338 140*
December 14 Fri 116766 017494 132*
December 17 Mon 116885 017613 132*
December 18 Tue 117045 017773 132*
December 19 Wed 117208 17936 132*
December 20 Thu 117352 18080 132*
December 21 Fri 117482 18210 132*
December 24-28 - - - Closed for Holidays!
Date Day

 VIN Number

Job Number

Comment
January 2, 2002 Wed 117610 18338 140* First Production day of the year!
January 3 Thu 117762 18490 156*
January 4 Fri 117917 18645 132*
January 7 Mon 118046 18774 156*
January 8 Tue 118201 18929 156*
January 9 Wed 118355 19085 156*
January 10 Thu 118515 19243 156*
January 11 Fri 118672 19400 156*
January 14 Mon 118806 19534 156*
January 15 Tue 118963 19691 156*
January 16 Wed 119119 19847 156*
January 17 Thu 119274 20002 156*
January 18 Fri 119431 20159 132*
January 21 Mon - - Plant Holiday
January 22 Tue 119563 020291 156*
January 23 Wed 119709 020437 156*
January 24 Thu 119867 020595 156*
January 25 Fri 120010 020738 132*
January 28 Mon 120143 20871 156*
January 29 Tue 120298 21026 156*
January 30 Wed 120458 21186 156*
January 31 Thu 120607 21335 156*
Date Day

 VIN Number

Job Number

Comment
February 1, 2002 Fri 120771 21499 132*
February 4 Mon 120898 21626 156*
February 5 Tue 121057 21785 156*
February 6 Wed 121212 21940 156*
February 7 Thu 121372 22100 156*
February 8 Fri 121527 22255 132*
February 9 Sat 121662 22390 132*
February 11 Mon 121795 22523 156*
February 12 Tue 121950 22678 156*
February 13 Wed 122108 22836 156*
February 14 Thu 122257 22985 156*
February 15 Fri 122412 23140 132*
February 18 Mon 122550 23278 157*
February 19 Tue      
February 20 Wed      
February 21 Thu      
February 22 Fri      
February 25 Mon 123297 24035 157*
February 26 Tue 123445 24185 157*
February 27 Wed 123597 24342 157*
February 28 Thu 123169 23904 157*
Date Day

 VIN Number

Job Number

Comment
March 1, 2002     Fri 123903 24656 132*
March 2 Sat 124035  24791 132*
March 4 Mon 124160 24919 157*
March 5 Tue 124312 25075 157*
March 6 Wed 124470 25237 157*
March 7 Thu 124622 25390 157*
March 8 Fri 124781 25549 132*
March 11 Mon 124913 25681 157*
March 12 Tue 125076 25844 157*
March 13 Wed 125234 26002 157*
March 14 Thu 125392 26160 157*
March 15 Fri 125549 26317 132*
March 18 Mon 125683 26451 157*
March 19 Tue 125841 26609 157*
March 20 Wed 125994 26762 157*
March 21 Thu      
March 22 Fri      
March 25 Mon      
March 26 Tue      
March 27 Wed      
March 28 Thu      
March 29 Fri - - Plant Holiday
Date Day

 VIN Number

Job Number

Comment
April 1, 2002     Mon - - Plant Holiday
April 2 Tue 127040 27808 134*
April 3 Wed 127166 27943 157*
April 4 Thu 127335 28103 157*
April 5 Fri      
April 8 Mon 127624 27392 157*
April 9 Tue 127779 27547 157*
April 10 Wed 127925 28693 157*
April 11 Thu 128086 28854 157*
April 12 Fri 128251 29019 132*
April 15 Mon 128385 29153 157*
April 16 Tue 128536 29304 157*
April 17 Wed 128698 29460 157*
April 18 Thu 128848 29616 157*
April 19 Fri 129005 29773 132*
April 22 Mon 129140 29908 157*
April 23 Tue 129235 30003 157*
April 24 Wed 129361 30219 157*
April 25 Thu 129604 30372 157*
April 26 Fri      
April 27 Sat      
April 29 Mon 130010 30791 157*
April 30 Tue 130936 30168 157*
Date Day

 VIN Number

Job Number

Comment
May 1, 2002     Wed 130325 31093 157*
May 2 Thu 134083 1251 157*
May 3 Fri      
May 6 Mon 130774 315421 157*
May 7 Tue 130939 31707 157*
May 8 Wed 131094 31862 157*
May 9 Thu 131249 32017 157*
May 10 Fri 131406 32174 132*
May 13 Mon 131541 32309 157*
May 14 Tue 131700 32468 157*
May 15 Wed 131856 32624 157*
May 16 Thu 132008 32776 157*
May 17 Fri 132164 32932 132*
May 18 Sat 132302 33071 132*
May 20 Mon 132433 33202 157*
May 21 Tue 132587 33356 157*
May 22 Wed 132735 033572 157*
May 23 Thu 132892 033729 157*
May 24 Fri     157*
May 27 - - - Memorial Day - Plant Closed
May 28 Tue 133186 033958 157*
May 29 Wed 133331 034103 157*
May 30 Thu 133484 034256 157*
May 31 Fri 133641 034415 157*
Date Day

 VIN Number

Job Number

Comment
June 3, 2002 Mon 133777 034551 157*
June 4 Tue 133934 034708 157*
June 5 Wed 134091 034867 157*
June 6 Thu 134247 035024 157*
June 7 Fri 134404 035182 157*
June 10 Mon 134540 35318 157*
June 11 Tue 134700 35480 157*
June 12 Wed 134858 35638 157*
June 13 Thu 135013 35793 157*
June 14 Fri 135170 35950 157*
June 17 Mon 135306 36086 157*
June 18 Tue 135438 36218 157*
June 19 Wed 135577 36357 157*
June 20 Thu     157*
June 21 Fri     132* Last 2002 C5 Produced

**The last Job Number for model year 2002 will be #36543 and will be produced on June-21, 2002

* Numbers in Red are total CORVETTE planned for build on that day.
 

Note 1: Final Production Number for Friday, June 29th, 2:42 CST -- following the Bowling Green Plant two week break -- was VIN 100675 Job # 000647. When the plant resumes production on July 16th, the start number will be VIN 100827, Job # 000799. It will be one HOT July as 675 lucky owners of 2002 C5s begin to receive their factory creation! Once the factory's first 20 C5s have been placed in the Captured Fleet, meaning they are designated for extensive evaluation, a number of Detroit engineers came to Bowling Green and drove the units to Detroit. These engineer/drivers are looking for problems in the vehicles and working towards a solution prior to the July 18th Quality Value meeting when a decision is made on whether or not our newest 2002 models are ready for shipment to dealers. If the approvals come, down then one of these lucky owners will be smiling in Grand Prairie, TX, as his or her Torch Red Coupe with Black Sport Seats, Auto, (VIN 100675 Job # 000647) arrives. It was the last C5 out the door on its way to Graff Chevrolet. One "not-so-lucky" owner barely missed the cut (VIN 100676 Job # 000648), will have to wait for a little longer for his completion time before his C5 is shipped -- also a Torch Red Coupe with Black Sport Seats, 6-Spd, F45 -- to Gus Paulos Chevrolet in West Valley City, UT.

 


1998 Production Page
1999 Production Page
2000 Production Page
2001 Production Page


C l i c k   H e r e   to go back a page

Members Home | Member Hot News | Production Timelines | Technical Info | Contact Us 
Member Discounts | C5 Registry FAQ | Return To Public Site

© "C5" is a registered trademark of the Chevrolet Motor Division, General Motors
The C5 Registry Logo is Licensed By EMI Inc. and May Not Be Reproduced Without  Written Permission.
Information contained on this site is Copyrighted by The Official C5 Registry and May Not Be Reproduced Without 
 Written Permission.
© Official C5 Registry, INC.1997-2005    and  CV World Internet Publishing 2005