Click Logo To Return To Members Only Home Page


 

 

2004 CORVETTE,
Last of the C5's

CLICK HERE,  for GM announcement,
2004 C5 Specifications, and Infomation

Engine Production Codes:
ZHK = Manual (Z06)
ZHJ
= Manual
ZHH
= Automatic


 

Date Day

 VIN Number

Job Number

Comment
June 20 Fri 1000044 000006 *136 2004 Production Begins!! Today
June 23 Mon 100179 00150 *156
June 24 Tue 100296 00276 *156
June 25 Wed 100424 00414 *156
June 26 Thu 100548 00548 *156
June 27 Fri - - *NR
         
Date Day

 VIN Number

Job Number

Comment
July 14 , 2003 Mon

100784

00802 NT
July 15 Tue 100887 00916 *156
July 16 Wed 101021 01061 *156
July 17 Thu 101146 001196 *156
July 18 Fri  101284 001348 *136
July 21 Mon 101422 01502 *156
July 22 Tue 101573 01669 *156
July 23 Wed 101734 01848 *156
July 24 Thu 101889 02020 *156
July 25 Fri 102043 02191 *136
July 28 Mon 102198 02362 *156
July 29 Tue 102351 02531 *156
July 30 Wed 102500 02695 *156
July 31 Thu 102654 02862 *156
Date Day

 VIN Number

Job Number

Comment
August 1, 2003 Fri

102802

03010 *136
August 4 Mon 102951 03159 *156
August 5 Tue 103103 03311 *156
August 6 Wed 103257 03465 *156
August 7 Thu 103404 03612 *156
August 8 Fri 103544 03752 *136
August 11 Mon 103699 03907 *156
August 12 Tue 103852  04060 *156
August 13 Wed 104007 04215 *156
August 14 Thu 104162 04451 *156
August 15 Fri 104314  04603 *136
August 18 Mon 104464 04753 *156
August 19 Tue 104615 04904 *156
August 20 Wed 104769 05058 *156
August 27 Wed 105527 05816 *156
August 28 Thu 105681 05970 *156
August 29 Fri 105835  06124 *136
Date Day

 VIN Number

Job Number

Comment
September 2, 2003 Tue

105983

06272 *156
September 4 Wed 106126  06415 *156
September 5 Thu 106430 06719 *156
September 8 Mon 106721 07024 *156
September 9 Tue 106867 07349 *156
September 10 Wed 107012 07349 *156
September 11 Thu 107173 07524 *156
September 12 Fri 107325 07676 *136
September 15 Mon 107479 07834 *156
September 16 Tue 107623 08002 *156
September 17 Wed 107780 08186 *156
September 18 Thu 107935 08371 *156
September 19 Fri 108092 08545 *136
September 20 Sat 108242 08712 *156
September 22 Mon 108374 08859 *156
September 23 Tue 108530 09032 *156
September 24 Wed 108686 09205 *156
September 25 Thu 108837 09373 *156
September 26 Fri 108990 09543 *136
September 29 Mon 109134 09703 *156
September 30 Tue 109287 09868 *156
Date Day

 VIN Number

Job Number

Comment
October 1, 2003 Wed

109440

10028 *156
October 2 Thu 109592 10199 *156
October 3 Fri 109739 10362 *136
October 6 Mon 109884 10524 *156
October 7 Tue 110047 10706 *156
October 8 Wed 110202 10873 *156
October 9 Thu 110353 11024 *156
October 10 Fri 110506 11185 *136
October 13 Mon 110662 11360 *156
October 14 Tue 110811 11527 *156
October 15 Wed 110963 11695 *156
October 16 Thu 111111 11858 *156
October 17 Fri 111262 12026 *136
October 20 Mon 111393 12172 *156
October 21 Tue 111554 12350 *156
October 22 Wed 111711 12525 *156
October 23 Thu 111868 12701 *156
October 24 Fri 112011 12862 *136
October 25 Sat 112170 13038 *156
October 27 Mon 112303 13181 *156
October 28 Tue 112440 13322 *156
October 29 Wed 112601 13502 *156
October 30 Thu 112755 13674 *156
October 31 Fri 112905 13838 *136
Date Day

 VIN Number

Job Number

Comment
November 3, 2003 Monday

113058

14006 *156
November 4 Tue 113206 14172 *156
November 5 Wed 113358 14343 *156
November 6 Thu 113506 14510 *156
November 7 Fri 113664 14688 *136
November 10 Mon 113816 14858 *156
November 11 Tue 113965 15022 *156
November 12 Wed 114120 15197 *156
November 13 Thu 114267 15363 *156
November 14 Fri No Production No Production *0
November 17 Mon 114418 15530 *156
November 18 Tue 114573 15697 *156
November 19 Wed - - DATA NOT AVAILABLE
November 20 Thu 115444 16678 *156
November 21 Fri - - DATA NOT AVAILABLE
November 24-26   Vacation Vacation  
Date Day

 VIN Number

Job Number

Comment
December 1, 2003 Monday

115619

16879 *156
December 2 Tue 115772 17051 *156
December 3 Wed 115926 17224 *156
December 4 Thu 116085 17400 *156
December 5 Fri 116239 17572 *136
December 6 Sat 116397 17748 *156
December 8 Mon 116531 17896 *156
December 9 Tue 116683 18069 *156
December 10 Wed 116836 18241 *156
December 11 Thu 116993 18420 *156
December 12 Fri 117145 18606 *136
December 15 Mon 117295 18774 *156
December 16 Tue 117453 18952 *156
December 17 Wed 117597 19115 *156
December 18 Thu 117738 19270 *156
December 19 Fri 117900 19455 *156
December 22 Mon 118055 19629 *156
December 23 Tue 118217 19809 *156
December 23, 2003
to  January 4, 2004
  Closed for the Holidays    
Date Day

 VIN Number

Job Number

Comment
January 5, 2004 Monday

118349

19958 *156
January 6 Tue 118483 20109 *156
January 7 Wed 118617 20259 *156
January 8 Thu 118751 20414 *156
January 9 Fri 118907  20570 *136
January 12 Mon 119011 20713 *156
January 13 Tue 119151 20874 *156
January 14 Wed 119291 21034 *156
January 15 Thu 119432 21196 *156
January 16 Fri VACATION VACATION  
January 19 Mon HOLIDAY HOLIDAY  
January 20 Tue 119717 21524 *156
January 21 Wed 119849 21678 *156
January 22 Thu 119988 21839 *156
January 23 Fri 120123 21993 *136
January 26 Mon 120253 22141 *156
January 27 Tue 120389 22295 *156
January 28 Wed 120548 22474 *156
January 29 Thu 120661 22601 *156
January 30 Fri 120774 22729 *136
Date Day

 VIN Number

Job Number

Comment
February 2, 2004 Mon

120903

22877 *156
February 3 Tue 121033 23029 *156
February 4 Wed 121168 23186 *156
February 5 Thu 121300 23340 *156
February 6 Fri 121414 23474 *136
February 9 Mon 121548 23632 *156
February 10 Tue 121679 23788 *156
February 11 Wed 121821 23980 *156
February 12 Thu 121954 24134 *156
February 13 Fri 122093 24295 *136
February 16 Mon 122232 24456 *156
February 17 Tue 122371 24616 *156
February 18 Wed 122541 24807 *156
February 19 Thu 122693 24981 *156
February 20 Fri 122849 25160 *136
February 23 Mon 122993 25326 *156
February 24 Tue 123136 25492 *156
February 25 Wed 123280 25656 *156
February 26 Thu 123409 25806 *156
February 27 Fri 123555 25975 *136
Date Day

 VIN Number

Job Number

Comment
March 1, 2004 Mon

123679

26122 *156
March 2 Tue 123808 26273 *156
March 3 Wed 123934 26421 *156
March 4 Thu 124064 26574 *156
March 5 Fri 124192 26871 *136
March 8 Mon 124322 27022 *156
March 9 Tue 124455 27177 *156
March 10 Wed 124593 27337 *156
March 11 Thu 124712 27475 *156
March 12 Fri 124852 27637 *136
March 15 Mon 124992 27800 *156
March 16 Tue 125128 27958 *156
March 17 Wed 125259 28110 *156
March 18 Thu 125399 28273 *156
March 19 Fri 125533 28428 *136
March 22 Mon 125671 28588 *156
March 23 Tue 125808 28747 *156
March 24 Wed 125943 28903 *156
March 25 Thu 126071 29052 *156
March 26 Fri 126209  29211 *136
March 29 Mon 126340 29369 *156
March 30 Tue 126463 29517 *156
March 31 Wed 126583 29657 *156
Date Day

 VIN Number

Job Number

Comment
April 1, 2004 Thu

126720

29819 *156
April 2 Fri 126855 29978 *136
April 5 Mon 126987 30138 *156
April 6 Tue 127109 30288 *156
April 7 Wed 127228 30433 *156
April 8 Thu 127355 30588 *156
April 9 Fri Holiday Holiday -
April 12 Mon Holiday Holiday -
April 13 Tue 127477 30738 *156
April 14 Wed 127607 30894 *156
April 15 Thu 127726 31039 *156
April 16 Fri 127842 31180 *136
April 19 Mon 127956 31317 *156
April 20 Tue 128077 31464 *156
April 21 Wed 128206 31620 *156
April 22 Thu 128326 31765 *156
April 23 Fri 128457 31923 *136
April 26 Mon 128581 32069 *156
April 27 Tue 128712 32224 *156
April 28 Wed 128843 32379 *156
April 29 Thu 128976 32536 *156
April 30 Fri 129090 32670 *136
Date Day

 VIN Number

Job Number

Comment
May 3, 2004 Mon

129221

32824 *156
May 4 Tue 129349 32981 *156
May 5 Wed 129475 33134 *156
May 6 Thu 129600 33286 *156
May 7 Fri 129725 33439 *136
May 10 Mon 129847 33593 *156
May 11 Tue 129966 33736 *156
May 12 Wed 130088 33884 *156
May 13 Thu 130216 34040 *156
May 14 Fri 130345 34196 *136
May 17 Mon 130468 34345 *156
May 18 Tue 130597 34502 *156
May 19 Wed 130711 34640 *156
May 20 Thu 130841 34797 *156
May 21 Fri 130958 34940 *136
May 24 Mon 131081 35085 *156
May 25 Tue 131216 35241 *156
May 26 Wed 131336 35390 *156
May 27 Thu 131464 35545 *156
May 28 Fri - - Memorial Day Holiday
Date Day

 VIN Number

Job Number

Comment
June 1, 2004 Tue

131547

35632 *156
June 2 Wed 131680 35788 *156
June 3 Thu 131796 35924 *156
June 4 Fri 131923 36076 *136
June 7 Mon 132053 36234 *156
June 8 Tue 132173 36383 *156
June 9 Wed 132294 36534 *156
June 10 Thu 132407 36678 *156
June 11 Fri 132532 36836  
June 14 Mon 132642 36980  
June 15 Tue 132758 37131  
June 16 Wed 132871 37278  
June 17 Thu 132990 37433  
June 18 Fri 133116 37585  
June 21 Mon 133232 37737  
June 22 Tue 133345 37883  
June 23 Wed 133462 38039  
June 24 Thu 133581 38194  
June 25 Fri 133693 38341  
June 28 Mon - - Information was not gathered (person on Vacation)
June 29 Tue 133922 38649  
June 30 Wed 134025 38784  
Date Day

 VIN Number

Job Number

Comment
July 1, 2004 Thu

-

- Build out, no cars at beginning of line.
July 2 Fri - End C5 Production Build out, no cars at beginning of line.

* Numbers in Red are total CORVETTE planned for build on that day.

2004 C5 Production RPO Finals (Mid Year)

Got a "Special" C5 Click Here
 


1998 Production Page
1999 Production Page
2000 Production Page
2001 Production Page

2002 Production Page
2003 Production Page


C l i c k   H e r e   to go back a page

Members Home | Member Hot News | Production Timelines | Technical Info | Contact Us 
Member Discounts | C5 Registry FAQ | Return To Public Site

© "C5" is a registered trademark of the Chevrolet Motor Division, General Motors
The C5 Registry Logo is Licensed By EMI Inc. and May Not Be Reproduced Without  Written Permission.
Information contained on this site is Copyrighted by The Official C5 Registry and May Not Be Reproduced Without 
 Written Permission.
© Official C5 Registry, INC.1997-2005    and  CV World Internet Publishing 2005