Click Logo To Return To Members Only Home Page


 


 

2003 C5 Production RPO Finals (Mid Year)
 

Production Timeline  
2003 CORVETTE
(Numbers Reflect Start Of Production Day)

Date Day

 VIN Number

Job Number

Comment
June 21, 2002 Fri 100126 000082 2003 Model Year Production Begins!!
87 2002's and 47 2003's Were Built Today
June 24 Mon 100240 000196 *136
June 25 Tue 100370 000326 *136
June 26 Wed 100504 000460 *136
June 27 Thu 100638 000594 *136
June 28 Fri - - Plant Closes till July 16th for full setup for 2003 Producton.
Date Day

 VIN Number

Job Number

Comment
July 15, 2002 Mon 100898 000855 Plant Re-Opens *136
July 16 Tue 101019 000977 *136
July 17 Wed 101157 0001114 *136
July 18 Thu 101295 001252 *136
July 19 Fri 101431 001388 *136
July 22 Mon 101570 001527 *156
July 23 Tue 101726 001683 *156
July 24 Wed 101884 001841 *156
July 25 Thu 102039 001996 *143
July 26 Fri 102187 002152 *136
July 29 Mon 102322 002287 *156
July 30 Tue 102458 002424 *156
July 31 Wed 102620 002585 *156
Date Day

 VIN Number

Job Number

Comment
August 1, 2002 Thu      *156
August 2 Fri      
August 5 Mon 103075 003040 *156
August 6 Tue 103231 003196 *156
August 7 Wed 103391 003356 *156
August 8 Thu 103545 003510 *156
August 9 Fri      
August 12 Mon 103702 003667 *156
August 13 Tue 103988 003953 *156
August 14 Wed 104154 004119 *156
August 15 Thu 104309 004274 *156
August 16 Fri - -  
August 19 Mon 104602 04567 *156
August 20 Tue 104758 04723 *156
August 21 Wed Missing from Plant 21 through 25  
August 26 Mon 105366 05331 *156
August 27 Tue 105525 05490 *156
August 28 Wed 105683 05648 *156
August 29 Thu 105837 005802 *136
August 30 Fri - - Labor Day Holiday
Date Day

 VIN Number

Job Number

Comment
September 2, 2002 Mon - - Labor Day Holiday
September 3 Tue  105971  005936  *156
September 4 Wed

106123

06088  
September 5 Thu 106283 006248  *156
September 6 Fri 106445 006410  *156
September 16 Mon 107468 07433  *156
September 17 Tue 107628 07593  *156
September 18 Wed 107792 07757  *156
September 19 Thu 107955 07920 *156
September 20 Fri 108110 08075 *136
September 23 Mon

108250

08215 *156
September 24 Tue

108405

08370 *156
September 25 Wed 108562 08527 *156
September 26 Thu 108718 08683 *156
September 27 Fri 108876 08841 *136
September 30 Mon 109192 09107 *156
Date Day

 VIN Number

Job Number

Comment
October 1 Tue - -  
October 2 Wed 109455 09420 *156
October 3 Thu 109614 09579 *156
October 4 Fri - -  
October 7 Mon 109902 009867 *156 This week the plant will skip Job #'s 9939 thru 10099.  These jobs will be re-sequenced as Job #'s 10100 thru 10260
October 8 Tue 11056 010182 *156
October 14 Mon 110665 010791 *156
October 15 Tue 110820 010946 *156
October 16 Wed 110978 011104 *156
October 17 Thu 111134 011260 *156
October 18 Fri 111290 011416 *136
October 21 Mon 111423 011549 *156
October 22 Tue 111583 011709 *156
October 23 Wed 111725 011851 *156
October 24 Thu 111883 012009 *156
October 25 Fri 112040 012166 *136
October 26 Sat 112183 012309 *156
October 28 Mon 112314 012440 *156
October 29 Tue 112477 012603 *156
October 30 Wed 112636 012762 *156
October 31 Thu 112790 012916 *156
Date Day

 VIN Number

Job Number

Comment
November 1, 2002 Fri 112949 013080 *136
November 4 Mon 113084 013215 *136
November 5 Tue - - Plant Holiday
November 6 Wed 113215 013352 *146
November 7 Thu 113368 013499 *156
November 8 Fri 113525 013656 *136
November 11 Mon 113661 013792 *156
November 12 Tue 113820 013951 *156
November 13 Wed 113967 014098 *156
November 14 Thu - - *156
November 15 Fri - - Plant Holiday
November 18 Mon 114263 014394 *146
November 19 Tue 114411 014542 *156
November 20 Wed 114568 014699 *156
November 21 Thu 114723 014854 *156
November 22 Fri 114877 015015 *136
November 25 Mon 115012 015150 *156
November 26 Tue 115165 015303 *156
November 27 Wed     *136
November 28 Thu - - Plant Holiday
November 29 Fri - - Plant Holiday
Date Day

 VIN Number

Job Number

Comment
December 2, 2002 Mon

111549

015597 *146
December 3 Tue

115608

015746 *156
December 4 Wed

 115765

015903 *156
December 5 Thu

115924

016062 *156
December 6 Fri 116075 016213 *156
December 7 Sat 116213 016357 *156
December 9 Mon 116345 016483 *156
December 10 Tue 116503 016641 *156
December 11 Wed 116661 016799 *156
December 12 Thu 116815 016953 *156
December 13 Fri - - *
December 16 Mon 117106 017252 *137
December 17 Tue 117247 017393 *137
December 18 Wed 117387 17533 *137
December 19 Thu 117520 017666 *137
December 20 Fri 117654 017800 *137
December 23-31 Wk Holiday Holiday The plant will be closed the 23rd through the 31st.
Date Day

 VIN Number

Job Number

Comment
January 1 , 2003 Wed

Holiday

Holiday New Years Day
January 2 Thu 117786 017932 *156
January 3 Fri 117919 018065 *156
January 6 Mon 118059 018205 *156
January 7 Tue 118208 018354 *156
January 8 Wed -    
January 9 Thu -    
January 10 Fri 118686 018832 *136
January 13 Mon 118821 018967 *156
January 14 Tue 118979 019125  *156
January 15 Wed 119135 019283 *156
January 16 Thu - - *156
January 20 Mon Holiday Holiday  
January 21 Tue 119582 019737 *156
January 22 Wed 119721 019878 *156
January 23 Thu 119867 020026 *156
January 24 Fri 120022 020183 *136
January 27 Mon 120158 020321 *156
January 28 Tue 120316 020481 *156
January 29 Wed 120468 020635 *156
January 30 Thu 120628 020799 *156
January 31 Fri 120782 020958 *136
Date Day

 VIN Number

Job Number

Comment
February 3 , 03 Mon

120919

020948 *156
February 4 Tue 121073 021256 *156
February 5 Wed 121227 021414 *156
February 6 Thu 121379 021569 *156
February 7 Fri 121536 021730 *136
February 10 Mon 121672 021870 *156
February 11 Tue 121827 022028 *156
February 12 Wed 121983 022185 *156
February 13 Thu 122142 022345 *156
February 14 Fri 122296 022500 *156
February 15 Sat 122433 022638 *156
February 17 Mon 122568 022774 *156
February 18 Tue 122700 022906 *156
February 19 Wed 122865 023071 *156
February 20 Thu 123028 023236 *156
February 21 Fri 123028 023236 *136
February 24 Mon 123316 023531 *156
February 25 Tue 123472 023688 *156
February 26 Wed 123627 023844 *156
February 27 Thu 123779 024000 *156
February 28 Fri 123935 024159 *136
Date Day

 VIN Number

Job Number

Comment
March 3 , 2003 Mon

124075

024299 *156
March 4 Tue

124230

024454

*156
March 5 Wed 124340 024565 *156
March 6 Thu 124491 024720 *156
March 7 Fri 124656 024886 *136
March 10 Mon      
March 11 Tue 124970 025200 *156
March 12 Wed 125121 025355 *156
March  13 Thu 125288 025523 *156
March 14 Fri 125442 025677 *136
March 17 Mon 125575 025810 *156
March 18 Tue 125721 025956 *156
March 19 Wed 125870 026105 *156
March 20 Thu 126025 026260 *156
March 21 Fri 126181 026416 *136
March 22 Mon 126316 026551 *156
March 25 Tue 126478 026713 *156
March 26 Wed     *
March 27 Thu     *
March 28 Fri     *
March 31 Mon

127220

027455 *156
Date Day

 VIN Number

Job Number

Comment
April 1 , 2003 Tue

127379